Sizing Chart

Women's Singlet

Women's Singlet XS S M L XL
Chest 17" 18" 19" 20" 21"
Length (upper) 26" 26.5" 28" 29" 29.5"
Length (lower) 27" 27.5" 28.5" 30" 30.5"
Bottom 18.5" 19.5" 20.5" 21.5" 22.5"

 Men's Singlet

Men's Singlet XS S M L XL
Chest 17.5" 18.5" 19.5" 20" 21"
Length 24.5" 26" 27" 27.5" 28.5"
Bottom 18" 19" 20" 20.5" 21.5"

Softech Hoodie

Sun Hoodie XS S M L XL
Chest 18" 20" 22" 24" 26"
Length 24" 26" 28" 30" 32"
Sleeve Length 25.5" 26.25" 27" 27.5" 28"
Bottom 18" 20" 22" 24" 26"

Women's Long Sleeve

Women's Long Sleeve XS S M L XL
Chest 17" 18" 19" 20" 21"
Length 26.25" 27" 27.75" 28.5" 29.25"
Sleeve Length 24.5" 25" 25.5" 26" 26.5"
Bottom 18" 19" 20" 21" 22"

Women's Short Sleeve

Women's Short Sleeve XS S M L XL
Chest 17" 18" 19" 20" 21"
Length (upper) 23" 23.5" 24.5" 25" 27"
Bottom 17" 18" 19" 20" 21"